蝶阀一般用于除尘风管、煤磨风管以及排风机进风管等处,用以调节风量。蝶阀的优点是结构简单,开闭轻便迅速。
DN | D | δ | R | I | D2 | D1 | f | d1 | n | 重量(公斤) | 图号 |
250 | 180 | 6 | 200 | 193 | 330 | 295 | 6 | 14 | 8 | 13.9 | TPO-13-01 |
300 | 180 | 2 | 200 | 218 | 400 | 355 | 8 | 18 | 12 | 19.1 | TPO-13-02 |
350 | 210 | 2 | 200 | 243 | 450 | 405 | 8 | 18 | 12 | 21.3 | TPO-13-03 |
400 | 240 | 2 | 200 | 268 | 500 | 455 | 8 | 18 | 12 | 24.5 | TPO-13-04 |
450 | 270 | 2 | 260 | 283 | 550 | 505 | 8 | 18 | 16 | 27.0 | TPO-13-05 |
450 | 270 | 2.5 | 260 | 308 | 600 | 555 | 8 | 18 | 16 | 31.3 | TPO-13-06 |
550 | 330 | 2.5 | 260 | 333 | 650 | 605 | 8 | 18 | 16 | 34.5 | TPO-13-07 |
600 | 360 | 2.5 | 260 | 358 | 700 | 655 | 8 | 18 | 16 | 39.8 | TPO-13-08 |
650 | 390 | 2.5 | 300 | 403 | 750 | 705 | 8 | 18 | 16 | 47.5 | TPO-13-09 |
700 | 420 | 3 | 300 | 428 | 800 | 750 | 8 | 18 | 16 | 60.3 | TPO-13-10 |
800 | 480 | 3 | 300 | 478 | 926 | 870 | 10 | 22 | 20 | 83.7 | TPO -13-11 |
注:
TPO蝶阀又称TPO-13