别名:PZ973H电动对夹式美标刀型闸阀
公称压力(MPa) Nominal Pressure | 壳体试验(MPa) Shell Test |
密封试验(MPa) Seal Test |
工作温度 Working Tempe ration | 适用介质 Suitable |
1.0 | 1.5 | 1.1 | ≤100℃-425℃ | 纸浆、污水、煤浆、灰、渣水混和物 Mortar Mixture, Dregs With Water Proportion |
1.6 | 2.4 | 1.8 | ≤100℃ |
体、盖 Body、Bonnet | 闸板Disc | 阀杆Siem | 密封面 Sealing |
不锈钢、碳钢、灰铸铁 S.S、C.S、C.I |
碳钢、不锈钢 C.S、S.S |
不锈钢 S.S |
橡胶、四氟、不锈钢、硬质合金 Rubber 、PTFE、S.S、Carbide Alloy |
公称压力 | DN | L | D2 | D1 | H | D0 | B | C | A | N-M | 电装 型号 |
电机 功率 |
公称 转矩 |
重量 |
0.6 MPa |
50 | 50 | 90 | 110 | 370 | 365 | 283 | 326 | 219 | 4-M12 | DZ10 | 0.25 | 100 | 52.3 |
65 | 50 | 110 | 130 | 460 | 365 | 283 | 326 | 219 | 4-M12 | DZ10 | 0.25 | 100 | 53 | |
80 | 50 | 125 | 150 | 590 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 55 | |
100 | 50 | 145 | 170 | 780 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 57.4 | |
125 | 50 | 175 | 200 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 62 | |
150 | 60 | 200 | 225 | 980 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 71.3 | |
200 | 60 | 255 | 280 | 1053 | 365 | 283 | 371 | 219 | 8-M16 | DZ15 | 0.37 | 150 | 80.5 | |
250 | 70 | 310 | 335 | 1060 | 365 | 283 | 371 | 219 | 12-M16 | DZ20 | 0.37 | 200 | 99.6 | |
300 | 80 | 362 | 395 | 1230 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 122.7 | |
350 | 90 | 412 | 445 | 1250 | 365 | 283 | 371 | 219 | 12-M20 | DZ30 | 0.55 | 300 | 148 | |
400 | 100 | 462 | 498 | 1767 | 365 | 283 | 371 | 219 | 16-M20 | DZ30 | 0.55 | 300 | 158 | |
450 | 120 | 518 | 550 | 1920 | 560 | 365 | 470 | 310 | 16-M20 | DZ45 | 1.5 | 450 | 224 | |
500 | 130 | 568 | 600 | 2010 | 560 | 365 | 470 | 310 | 16-M20 | DZ45 | 1.5 | 450 | 241 | |
600 | 140 | 670 | 705 | 2110 | 560 | 365 | 470 | 310 | 20-M22 | DZ60 | 2.2 | 600 | 335 | |
1.0 MPa |
50 | 50 | 100 | 125 | 370 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 54 |
65 | 50 | 120 | 145 | 460 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 60 | |
80 | 50 | 135 | 160 | 590 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 62 | |
100 | 50 | 155 | 180 | 780 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 66 | |
125 | 50 | 185 | 210 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 76 | |
150 | 60 | 210 | 240 | 980 | 365 | 283 | 371 | 219 | 8-M20 | DZ15 | 0.37 | 150 | 84 | |
200 | 60 | 265 | 295 | 1053 | 365 | 283 | 371 | 219 | 8-M20 | DZ20 | 0.37 | 200 | 106 | |
250 | 70 | 320 | 350 | 1060 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 120 | |
300 | 80 | 368 | 400 | 1230 | 365 | 283 | 371 | 219 | 12-M20 | DZ30 | 0.55 | 300 | 218 | |
350 | 90 | 428 | 460 | 1250 | 365 | 283 | 371 | 219 | 16-M20 | DZ30 | 0.55 | 300 | 230 | |
400 | 100 | 482 | 515 | 1767 | 560 | 365 | 470 | 310 | 16-M22 | DZ45 | 1.5 | 450 | 297 | |
450 | 120 | 532 | 565 | 1920 | 560 | 365 | 470 | 310 | 20-M22 | DZ45 | 1.5 | 450 | 369 | |
500 | 130 | 585 | 620 | 2010 | 560 | 365 | 470 | 310 | 20-M22 | DZ60 | 2.2 | 600 | 420 | |
600 | 140 | 685 | 725 | 2110 | 560 | 365 | 470 | 310 | 20-M27 | DZ60 | 2.2 | 600 | 520 | |
1.6 MPa |
50 | 65 | 100 | 125 | 370 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 650 |
65 | 65 | 120 | 145 | 460 | 365 | 283 | 326 | 219 | 4-M16 | DZ10 | 0.25 | 100 | 65 | |
80 | 70 | 135 | 160 | 590 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 68 | |
100 | 70 | 155 | 180 | 780 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 74 | |
125 | 70 | 185 | 210 | 950 | 365 | 283 | 326 | 219 | 8-M16 | DZ10 | 0.25 | 100 | 77 | |
150 | 80 | 210 | 240 | 980 | 365 | 283 | 371 | 219 | 8-M20 | DZ15 | 0.37 | 150 | 96 | |
200 | 80 | 265 | 295 | 1053 | 365 | 283 | 371 | 219 | 12-M20 | DZ20 | 0.37 | 200 | 114 | |
250 | 94 | 320 | 355 | 1060 | 365 | 283 | 371 | 219 | 12-M22 | DZ20 | 0.37 | 200 | 135 | |
300 | 98 | 375 | 410 | 1230 | 365 | 283 | 371 | 219 | 12-M22 | DZ30 | 0.55 | 300 | 230 | |
350 | 100 | 435 | 470 | 1250 | 365 | 283 | 371 | 219 | 16-M22 | DZ30 | 0.55 | 300 | 251 | |
400 | 110 | 485 | 525 | 1767 | 560 | 365 | 470 | 310 | 16-M27 | DZ45 | 1.5 | 450 | 130 | |
450 | 120 | 545 | 585 | 1920 | 560 | 365 | 470 | 310 | 20-M27 | DZ45 | 1.5 | 450 | 378 | |
500 | 130 | 608 | 650 | 2010 | 560 | 365 | 470 | 310 | 20-M30 | DZ60 | 2.2 | 600 | 435 | |
600 | 140 | 718 | 770 | 2110 | 560 | 365 | 470 | 310 | 20-M36 | DZ60 | 2.2 | 600 | 530 |